TLRC-UFC (USE OF FACILITIES CALENDAR)
Click here to download the form, fill-out and submit to TLRC office (you can print or reproduce this form) OR you may fill-out the form online.
Note: Schedule of classes for 2nd Semester AY 2025-2026 as follows: (at the TLRC-MPH)
| Time | Monday, Thursday | Wednesday | Tuesday, Friday |
|---|---|---|---|
Note: Schedule of classes for 2nd Semester AY 2025-2026 as follows: (at the MILC-IC)
| Time | Monday, Thursday | Wednesday | Tuesday, Friday |
|---|---|---|---|
| 7:00 AM-8:00 AM | CMSC 142-1 Lec | ||
| 8:00 AM - 9:00 AM | CMSC 142-2 Lec | CMSC 127-2 Lab | CMSC 121-2 Lec |
| 9:00 AM - 10:00 AM | CMSC 125-1 Lec | CMSC 121-1 Lec | |
| 10:00 AM - 11:00 AM | CMSC 125-2 Lec | Stat 138 Lab-1 | CMSC 197-3 ML CS |
| 11:00 AM -12:00 NN | |||
| CMSC 197-4 ML Stat | |||
| 12:00 NN - 1:00 PM | |||
| 1:00 PM - 2:00 PM | CMSC 130 Lec 1 | Stat 106 Lec 2 | |
| 2:00 PM - 3:00 PM | |||
| CMSC 130 Lec 2 | Stat 138 Lab 2 | ||
| 3:00 PM - 4:00 PM | |||
| 4:00 PM - 5:00 PM | |||
| 5:00 PM - 6:00 PM | |||
